Food Reports [public]
Up one levelList of all Food related Reports.
| Title | Creation Date | Description |
|---|---|---|
|
|
2009-11-13 14:37 | During 2008, rising food prices — accelerated by an unprecedented run-up of prices on the commodities futures markets — created a food crisis that increased... |
|
|
2009-11-06 15:41 | Nanotechnology—engineering extremely small particles at the molecular level to create materials with new behaviors and chemical properties—is a powerful new... |
|
|
2009-09-10 10:36 | Although the vast majority of produce-related food-borne illnesses in the United States are traced back to food processors and not to farms, several recent outb... |
|
|
2009-07-09 10:03 | Recombinant bovine growth hormone (rBGH), also called recombinant bovine somatotropin (rBST), is a drug that is injected into cows to increase their milk produc... |
|
|
2009-06-24 11:51 | Local beef. Sustainable sausage. They’re what a growing number of people want for dinner. Across the country, demand is increasing for meat from cattle, sheep... |
|
|
2008-12-11 10:37 | Food & Water Watch Report - Poison Fruit of American Trade Policy – Americans are consuming more imported fresh fruits and vegetables, frozen and canned prod... |
|
|
2008-10-22 17:11 | Full Report - This report, Cargill: A Threat to Food and Farming, will show that Cargill’s vast influence on global agricultural trade threatens the health of... |
|
|
2008-10-22 10:38 | Over the last 20 years, the dairy industry has been transformed at all levels, from the cows that produce its raw materials to the cooperatives that secure its ... |
|
|
2008-07-24 09:59 | The 2008 global food crisis is compromising the survival of 860 million undernourished people and threatens to push a hundred million people into extreme povert... |
|
|
2008-05-05 14:49 | This report, Cargill: A Threat to Food and Farming, will show that Cargill’s vast influence on global agricultural trade threatens the health of consumers, fa... |
|
|
2008-04-03 11:50 | In today’s world, seeing is not believing –– at least not when it comes to meat. Because of an ill–thought decision by our Food and Drug Administration,... |
|
|
2008-03-25 16:37 | The bacteria Salmonella is the leading cause of food-borne illness in the United States with nearly a million cases of salmonellosis attributed annually to mea... |
|
|
2007-09-13 11:00 | Retail prices for meat and milk are disconnected from increases in the price that farmers receive for corn, according to a Food & Water Watch analysis of food a... |
|
|
2007-07-20 11:34 | Industrial animal production, the practice of confining thousands of cows, hogs, chickens or other animals in tightly packed facilities has become the dominant ... |
|
|
2007-07-18 12:27 | Not all BioFuels are Equal - Rising oil prices, energy security, and global warming concerns have all contributed to the current hype over biofuels. This report... |
|
|
2007-07-11 16:59 | Rising oil prices, energy security considerations, and concerns over global warming are all contributing to the current hype surrounding biofuels. This report s... |
|
|
2007-04-25 10:04 | Whether you buy food at a grocery store, a farmers market or a cafeteria, the next farm bill will affect what you eat. Congress is debating the policies that sh... |
|
|
2007-04-11 15:55 | This report documents the extent of agribusiness' influence over the USDA, on issues ranging from mad cow disease to genetically modified foods. - 599 KB |
|
|
2007-04-11 15:42 | Four corporations control 66 percent of the U.S. hog market, as of 2007. At the top of this list is Smithfield Foods, which slaughters 27 million hogs every yea... |
|
|
2007-02-12 13:16 | The health problems in humans of irradiated foods: what the research shows. Food & Water Watch is reproducing this fact sheet with Public Citizen’s permission... |
Fact Sheets
- Casino of Hunger: How Wall Street Speculators Contributed to the Global Food Crisis
- Dairy Crisis 101
- The Bad Seeds: The Broken Promises of Agricultural Biotechnology
- The Bottom Line of Tracking Livestock: The Money Behind the National Animal Identification System
- Animal Identification Does Not Equal Food Safety
Reports
- Casino of Hunger: How Wall Street Speculators Fueled the Global Food Crisis — During 2008, rising food prices — accelerated by ...
- Unseen Hazards: from Nanotechnology to Nanotoxicity — Nanotechnology—engineering extremely small parti ...
- Bridging the GAPs — Although the vast majority of produce-related food ...
- rBGH: How Artificial Hormones Damage the Dairy Industry and Endanger Public Health — Recombinant bovine growth hormone (rBGH), also cal ...
- Where's the Local Beef? — Local beef. Sustainable sausage. They’re what a ...